| CCD basic resolution | 1388 x 1040 = 1.4 megapixels |
| Pixel size | 6.45 µm x 6.45 µm |
| Sensor Size | Chip area 8.9 mm x 6.7 mm, equivalent 2/3" |
| Spectral Range | AxioCam MRc:
approx. 400 nm – 700 nm, BG 40 IR blocking filter, Bayer color filter mask
AxioCam MRm:
approx. 350 nm – 1000 nm, BK7 protective cover glass (BG40 can be inserted) |
| Full Well | Typical 17 Ke |
| Resolutions with Binning (B/W & RGB) |
Horiz. | x | Vert. |  |
276 | x | 208 | (Binning 5x5, RGB) |
346 | x | 260 | (Binning 4x4, S/W) |
462 | x | 346 | (Binning 3x3, RGB) |
694 | x | 520 | (Binning 2x2, S/W) |
1388 | x | 1040 | (Single exposure) |
|
| Live image frame rates AxioCam MRc |
Max. frame rate | Mode | Horiz. | x | Vert. | Binning |
13 fps | fast | 1388 | x | 1040 | 1 |
26 fps | middle | 460 | x | 344 | 3 |
38 fps | slow | 276 | x | 208 | 5 |
|
| Live image frame rates AxioCam MRm |
Max. frame rate | Mode | Horiz. | x | Vert. | Binning |
13 fps | fast | 1388 | x | 1040 | 1 |
23 fps | middle | 692 | x | 520 | 2 |
32 fps | slow | 460 | x | 344 | 3 |
|
| Readout of subframes (ROI) | Freely selectable |
| Digitization | 12 bit |
| Dynamic range | Typical > 1: 2200 at < 7,7 e readout noise |
| Range of integration time | 1ms up to 60s |
| CCD coolong | One stage Peltier cooling |
| Signal output connectors | 2 x TTL-Out: exposure time, readout time (i.e. for driving external electric shutters), 1 x Trigger-In to start an acquisition |
| Interface | FireWire 1394a (400 megabits/s) |
| Optical interface | C-Mount |
| Max. file size per image | AxioCam MRc:
approx. 8.6 MB at 1388 x 1040 at 3 x 12 bit (36 bit color depth)
AxioCam MRm:
approx. 2.8 MB at 1388 x 1040 at 12 Bit |
| Operating system | Microsoft ® Windows 2000 Professional and
Microsoft ® Windows XP Professional |
| Size / Weight | Approx. 11 cm x 8 cm x 4.5 cm / 370 g |
| Housing | Blue anodized aluminium, 1/4” connection for tripod mount |
| Registration | CE, cUL |
| Power supply | 10 - 33 V, DC, 4 W power supply provided by FireWire bus from PC (external power supply only for notebook operation required) |
| Ambient condition (operation) | +5° up to +35° Celsius, max. 80% air humidity, no condensation, free air circulation required |
| Shipment | AxioVision LE |